| Type | GH4251-produced by EIGA | |||||
physical properties | size distribution μm | hall flow s/50g | apparent density g/cm3 | oxygen content ppm | nitrogen content ppm | sphericity % |
| 15-53 | ≤18 | ≥4.5 | ≤150 | ≤100 | ≥90 | |
mechanical properties (after heat treatment) | test temperature | tensile strength MPa | yield strength MPa | elongation % | ||
normal | 1495-1496 | 912-913 | ≥20 | |||
| 700℃ | 1192-1214 | 811-846 | ≥16 | |||
| 800℃ | 892-898 | 715-727 | ≥14 | |||
| 900℃ | 584-587 | 432-446 | ≥14 | |||
| 1000℃ | 284-285 | 179-188 | ≥18 | |||
| SEM | ![]() | |||||
-
Your location:
- Home
- > Metal powders
- > Superalloy
