| Type | CoCrW | |||||
chemical composition wt.% | Co | Cr | W | Si | Fe | Mn |
| 61.50 | 27.75 | 8.50 | 1.50 | 0.50 | 0.25 | |
physical properties | hardness(HV 10) | elongation(%) | tensile strength (MPa) | elastic limit,Rp0.2%(MPa) | modulus of elasticity (GPa) | Corrosion resistance(μg/cm3) |
| 300 | 10 | 525 | 375 | 210 | <200 | |
| Thermal expansivity(20-600℃)(10-6/K) | density(g/cm3) | |||||
| 14.1-14.3 | 8.4 | |||||
| SEM | ![]() | |||||
| application field | ![]() | |||||
-
Your location:
- Home
- > Metal powders
- > Cobalt-chromium alloy

