| Type | CoCrWMo | |||||
chemical composition wt.% | Co | Cr | Mo | W | Si | O |
| 62.17 | 25.53 | 5.20 | 5.38 | 1.11 | 0.046 | |
| N | ||||||
| 0.022 | ||||||
physical properties | hall flow (s/50g) | hardness(HV 10) | proof strength,Rp0.2%(MPa) | Thermal expansivity (10-6/K-1) | ||
| 14.0 | 360 | 753.5 | 14.3 | |||
| application field | ![]() | |||||
-
Your location:
- Home
- > Metal powders
- > Cobalt-chromium alloy
